Thane, Maharashtra
GST No. 27ATSPP7881R1Z5
Call 08048611162 80% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 1.5 |
| Brand | Blue Star |
| Model Name/Number | IDA36YAFUR3 |
| Frequency | 50Hz |
| Warranty | 1 year |
Drift into a comfortable sleep with Bluestar 3 Ton Cassette AC. Be summer or winter, Cassette AC gives cool and refreshing air. It comes with 3-ton capacity and classic white cleanable panel that complements any wall colour. The airflow volume of this AC is 1095 CFM. Drift into a noiseless sleep as Bluestar 3 Ton Cassette AC comes with three noise-level settings of 49/46/43 dB. Control this AC effortlessly with an easy-to-use backlit LCD remote. Bluestar 3 Ton Cassette AC takes care of you and your surrounding as well. The R410A refrigerant used in this AC aids in cooling while playing no role in harming the environment.
ReviewAdditional Information:
View Complete details
| Power | 15 kw |
| Power Source | Electric |
| Wired Controller | Yes |
| Material | GI Sheet |
| Capacity | 3 Ton |
| Usage/Application | Home |
Features:
Compact design
Superb cooling
Consumes less energy
High performance
Easy installation
Less maintenance needed
View Complete details
| Star Rating | 3 Star |
| Power | 240 V |
| Frequency | 50 |
| Material | Stainless Steel |
| Warranty | 1 |
View Complete details
Product Brochure
| Capacity | 1.5 Ton |
| Type | Window AC |
| Coil Material | Copper |
| Brand | Carrier |
| Star Rating | 3 Star |
| Dimensions H x W x D | 76 x 76 x 57.50 cm |
| Auto Restart | Yes |
| Anti-bacterial Filter | Yes |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 PER UNIT
| Capacity | 200 to 400 L |
| Kind of Application | Home/Residence |
| Brand | ALL |
| Location | India |
Our Air Conditioners & Refrigeration Repairing Service is rendered by expert’s team who has affluent industry acquaintance and proficiency. These are widely appreciated for their timely completion and consistency. Our services can be changed as per the changing necessities and requirements of our clientele. In addition, we render this service at nominal costs.
View Complete details
| Tonnage | 1.5 |
| Brand | Mitsubishi |
| Star Rating | 3 - 5 Star |
| Mounting Type | Ceiling Mounted |
| Type Of Product | Cassette Ac |
| Phase | SINGLE |
| Capacity | 1.5 TR - 4 |
| Color | ALL |
| Usage/Application | CIELING |
View Complete details
Product Brochure
| Type | Split AC |
| Coil Material | Aluminium |
| Star Rating | 5 Star |
| Capacity | 2 Ton |
| Auto Restart | Yes |
| Anti-bacterial Filter | Yes |
View Complete details
| Tonnage | 1.5 |
| Brand | Daikin |
| Model Name/Number | FCVF18ARV16 |
| Mounting Type | Ceiling Mounted |
| Type Of Product | Cassette Ac |
| Capacity | 1.5 TR - 4 |
| Color | ALL |
| Usage/Application | CIELING |
| Star Rating | 3 - 4 Star |
View Complete details
| Tonnage | 1.5 |
| Brand | Blue Star |
| Model Name/Number | BS-3SD18YATU |
| Power | SINGLE |
| Mounting Type | Ceiling Mounted |
| Type Of Product | Cassette Ac |
| Capacity | 1.5 TR - 4 |
| Color | ALL |
| Star Rating | 3 - 5 Star |
View Complete details
| Tonnage | 1.5 Ton |
| Star Rating | 3 - 5 Star |
| Mounting Type | Ceiling Mounted |
| Type Of Product | Cassette Ac |
| Color | White |
| Warranty | 1 Year |
| Brand | Carrier |
| I Deal In | New Only |
View Complete details
| Star Rating | 3 |
| Brand | Blue Star |
| Capacity | 1.0 TR TO 3.0 TR |
| Type | HIGH WALL SPLIT AC |
| Warranty | 1 |
| Voltage | 240 V |
View Complete details
| Star Rating | 2 Star |
| Coil Material | Aluminium |
| Auto Restart | Yes |
| Anti-bacterial Filter | Yes |
| Usage | Residential Use |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Material | SS |
| Brand | BLUE STAR |
| Voltage | 240 V |
| Usage/Application | Residential Use |
| Phase | 3 |
View Complete details
| Air Swing | Yes |
| Auto Restart | Yes |
| Body Material | SS |
| Type | Floor Standing |
| Brand | Blue Star |
| Capacity | 1.5 Ton |
View Complete details
| Power | 15 W |
| Wired Controller | Yes |
| Usage | Residential Use |
| Material | GI Sheet |
| Star Rating | 2 Star |
| Capacity | 3 Ton |
View Complete details
| Minimum Order Quantity | 1 Unit |
| Star Rating | ALL |
| Coil Material | Copper |
| Type | Split Ac indoor unit |
| Brand | Godrej, Camipro, Hitachi |
| Led Display | YES |
| Display Type | LED |
View Complete details
| Part Type | Compressor |
| Brand | All |
| Usage/Application | HOME |
| Phase | 3 |
| Material | SS |
| Volt | 240 V |
View Complete details
Minimum Order Quantity: 1 Unit(s)
| Capacity | 1ton |
| Type | Split AC |
| Star Rating | All star |
| Coil Material | Copper |
| Color | White |
Carrier 1.5 Ton 5 Star Xcel Lumo Inverter Split AC, CAI18CL5R34F0, 6 in 1 Convertible, Refrigerant Leakage Detector, Auto Cleanser, 100 per cent Copper, 2024 Launch
Additional Information:
View Complete details
Product Brochure
| Tonnage | 1.5 TR |
| Brand | Voltas |
| Model Name/Number | BS-3SD18YATU |
| Mounting Type | Ceiling Mounted |
| Type Of Product | Cassette Ac |
| Capacity | 1.5 TR - 4 |
| Frequency | 60Hz |
| Material | Plastic |
| Compressor Type | Rotary |
| Star Rating | 3 - 5 Star |
Additional Information:
View Complete details
| Type | Window AC |
| Star Rating | 2 Star |
| Coil Material | Aluminium |
| Voltage | 240 V |
View Complete details