Thane, Maharashtra
GST No. 27ATSPP7881R1Z5
Call 08048611162 71% Response Rate
Send Enquiry
| Minimum Order Quantity | 1 Unit |
| Brand | CARRIER |
| Installation Type | At Site |
| Color | Multiple |
| I Deal In | New Only |
| Star Rating | 5 Star |
| Capacity | 8.5 Ton, As Per Requirement |
| Usage/Application | office use, Home, Commercial Building, Restaurant |
Additional Information:
View Complete details
| Minimum Order Quantity | 1 Unit |
| Brand | Multi brand |
| Inverter Technology | Yes |
| Color | multiple |
| Star Rating | As Per Requirement |
| Capacity | As Per Requirement |
| Usage/Application | Commercial Building, Restaurant, Home |
View Complete details
| Material | Galvanized Iron |
| Diameter | 100 mm |
| Power Source | AC |
| Shape | Rectangular |
| Usage/Application | Industrial |
| Brand | JSW |
| Gauge | 20 GAUGE |
View Complete details