Thane, Maharashtra
GST No. 27ATSPP7881R1Z5
Call 08048611162 71% Response Rate
Send Enquiry
Product Brochure
| Capacity | 1.5 Ton |
| Star Rating | 4 Star |
| Coil Material | Copper |
| Model Name/Number | BSA12BEYD |
| Cooling Coverage Area | 151 to 180 sq ft. |
| Warranty | Compressor - 10 Years,PCB - 5 Years |
| Auto Restart | Yes |
| IDU Dimension WxHxD mm | 998 x 345 x 210 mm |
| On/Off Timer | Yes |
| ODU Dimension WxHxD mm | 770 x 545 x 288 mm |
| Auto Air Swing | Yes |
| Color | White |
| Outdoor Unit Weight (Kg) | 27 Kg |
| Indoor Unit Weight (Kg) | 11 Kg |
| Cooling Power Consumption Rated/Min (W) | 1490 W |
| Cooling Capacity Rated/Min (W) | 5000 W |
| Cooling Capacity Max (W) | 5500 W |
| Compressor Type | Dual Rotary |
| Refrigerant | R32 |
| Voltage | 230 VAC |
| Air circulation In/Out (CFM) | 653/1236 CFM |
| Annual Power Consumption (Kwh) | 838.7 |
| HD Filter with Anti Virus Protection | Yes |
| Rated ISEER | 4.62 |
View Complete details
Product Brochure
| Star Rating | 3 Star |
| Brand | Daikin |
| Capacity | 2.2 |
| Type | Split Ac |
| Warranty | 1year |
| AC Type | Split |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Capacity | 1 Ton |
| AC Type | Inverter Split |
| Series | SRK Series |
| Star Rating | Inverter 3 Star |
| Cooling Capacity | 4400 W |
| Compressor Type | Rotary |
| Refrigerant | R32 |
| Power Supply | 230 V 1-Phase |
| Indoor Sound Level | ≤ 35 dB |
| Cooling Modes | Dry, Sleep, Cool, Auto, Fan |
View Complete details
Product Brochure
| Capacity | 1.5 Ton |
| AC Type | Inverter Split |
| Series | SRK Series |
| Star Rating | Inverter 3 Star |
| Cooling Capacity | 5000 W |
| Compressor Type | Rotary |
| Refrigerant | R32 |
| Power Supply | 230 V 1-Phase |
| Indoor Sound Level | ≤ 35 dB |
| Cooling Modes | Sleep, Auto, Fan, Dry, Cool |
The Mitsubishi Heavy Duty SRK18YXP-W6 is a 1.5 Ton, 3 Star Inverter Split Air Conditioner designed for powerful, energy-efficient cooling in Indian climatic conditions. Equipped with advanced inverter technology, quiet operation, and durable components, this AC is ideal for homes, offices, and commercial spaces. It delivers fast, uniform cooling with low power consumption and long-lasting performance.
View Complete details
Product Brochure
| Capacity | 3 Ton |
| AC Type | Inverter Split |
| Series | SRK Series |
| Star Rating | Inverter 4 Star |
| Cooling Capacity | 10500 W |
| Compressor Type | Rotary |
| Refrigerant | R32 |
| Power Supply | 230 V 1-Phase |
| Indoor Sound Level | ≤ 35 dB |
| Cooling Modes | Dry, Fan, Cool, Auto, Sleep |
View Complete details
| Capacity | 1.6 Ton |
| Star Rating | 4 Star |
| Type | Inverter |
| Model Name | Magnus Gold |
| Coil Material | Copper |
| Cooling Coverage Area | 250 sq.ft |
| Model No. | IR194MG |
| Auto Restart | Yes |
| Warranty | 1 Year on Product and 5 Year on Compressor from Onida |
| On/Off Timer | Yes |
| Color | White |
| Auto Air Swing | Yes |
| Rated Cooling Capacity (Watts) | 5400 (2000~6000) |
| Power Consumption (Watts) | 1560 (550-1850) |
| Rated ISEER | 4.20 |
| Air Flow Rate (CFM) | 675 CFM |
| Refrigerant | R32 |
| Noise Level Indoor (dB) | 41 db |
| IDU Dimension WxHxD mm | 781 x 557 x 281 mm |
| ODU Dimension WxHxD mm | 1035 X 295 X 215 mm |
| Indoor Unit Weight (Kg) | 11.0 Kg |
| Outdoor Unit Weight (Kg) | 23.0 Kg |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Star Rating | 3 |
| Capacity | 1 ton |
| Usage/Application | indoor |
| Type | ac |
View Complete details