Product Details:
Minimum Order Quantity | 1 starting price |
Star Rating | 3 |
Brand | Other |
Capacity | 1 ton |
Usage/Application | indoor |
Type | ac |
Outdoor Unit Dimension | standard |
Product Details:
Star Rating | All |
Brand | Daikin |
Capacity | 2.0 |
Usage/Application | All |
Type | Split Ac |
Warranty | 1year |
AC Type | Split |
Product Details:
Capacity | 1.6 Ton |
Type | Inverter |
Star Rating | 4 Star |
Model Name | Magnus Gold |
Coil Material | Copper |
Cooling Coverage Area | 250 sq.ft |
Auto Restart | Yes |
Model No. | IR194MG |
On/Off Timer | Yes |
Warranty | 1 Year on Product and 5 Year on Compressor from Onida |
Auto Air Swing | Yes |
Color | White |
Rated Cooling Capacity (Watts) | 5400 (2000~6000) |
Power Consumption (Watts) | 1560 (550-1850) |
Rated ISEER | 4.20 |
Air Flow Rate (CFM) | 675 CFM |
Refrigerant | R32 |
Noise Level Indoor (dB) | 41 db |
IDU Dimension WxHxD mm | 781 x 557 x 281 mm |
ODU Dimension WxHxD mm | 1035 X 295 X 215 mm |
Indoor Unit Weight (Kg) | 11.0 Kg |
Outdoor Unit Weight (Kg) | 23.0 Kg |
Country of Origin | Made in India |
Product Details:
Capacity | 1.5 Ton |
Star Rating | 4 Star |
Rated ISEER | 4.62 |
Coil Material | Copper |
Cooling Coverage Area | 151 to 180 sq ft. |
Model Name/Number | RS-Q19ENYE1 |
Auto Restart | Yes |
Warranty | Compressor - 10 Years,PCB - 5 Years |
On/Off Timer | Yes |
Auto Air Swing | Yes |
Voltage | 230 VAC |
Refrigerant | R32 |
Compressor Type | Dual Rotary |
Cooling Capacity Max (W) | 5500 W |
Cooling Capacity Rated/Min (W) | 5000 W |
Cooling Power Consumption Rated/Min (W) | 1490 W |
IDU Dimension WxHxD mm | 998 x 345 x 210 mm |
ODU Dimension WxHxD mm | 770 x 545 x 288 mm |
Indoor Unit Weight (Kg) | 11 Kg |
Outdoor Unit Weight (Kg) | 27 Kg |
Color | White |
Air circulation In/Out (CFM) | 653/1236 CFM |
Annual Power Consumption (Kwh) | 838.7 |
HD Filter with Anti Virus Protection | Yes |