Thane, Maharashtra
GST No. 27ATSPP7881R1Z5
Call 08048611162 71% Response Rate
Send Enquiry
Product Brochure
| Star Rating | 3 Star |
| Model Name/Number | FTKL35 |
| Usage/Application | Office |
| Brand | Daikin |
| Capacity | 1.0 TR |
| Type | Inverter |
| Refrigerant | R 32 |
| Warranty | 1 YEAR |
| Color | White |
| AC Type | Split |
| Condenser | Copper |
| Installation Type | Wall Mount |
| Number Of Phases | Single |
Additional Information:
View Complete details
Product Brochure
| Capacity | 1.8 Ton |
| AC Type | Inverter Split |
| Series | SRK Series |
| Star Rating | Inverter 5 Star |
| Cooling Capacity | 6300 - 6700 W |
| Compressor Type | Rotary |
| Refrigerant | R32 |
| Power Supply | 230 V 1-Phase |
| Indoor Sound Level | ≤ 35 dB |
| Cooling Modes | Sleep, Dry, Fan, Cool, Auto |
View Complete details
Product Brochure
| Capacity | 1.1 Ton |
| AC Type | Fixed Speed Split |
| Series | SRK Series |
| Star Rating | 2 Star |
| Cooling Capacity | 3500 W |
| Compressor Type | Rotary |
| Refrigerant | R410A |
| Power Supply | 230 V 1-Phase |
| Indoor Sound Level | ≤ 35 dB |
| Cooling Modes | Dry, Fan, Cool, Sleep, Auto |
View Complete details
Product Brochure
| Capacity | 1.6 Ton |
| AC Type | Fixed Speed Split |
| Series | SRK Series |
| Star Rating | 3 Star |
| Cooling Capacity | 5900 W |
| Compressor Type | Super Tropical Rotary |
| Refrigerant | R410A |
| Power Supply | 230 V 1-Phase |
| Indoor Sound Level | 36–40 dB |
| Cooling Modes | Auto, Sleep, Fan, Dry, Cool |
View Complete details